Jump to content
Enjoy amazing deals on over a thousand files during our Christmas in July sales event from now until July 15th! ×

Monument Events 1.0.0

$25.00 $19.99
   (1 review)

4 Screenshots

  • 2.5k
  • 24
  • 176.71 kB
 Share

depends on

About Monument Events

About(1).png.36f987d1b6967a44d1e97c9c57e2de70.png

The Monument Events plugin creates amazing events on the monument from preconfigured presets from config. It creates CustomNPCs around the monument which will roam the monument during the event. Then it will spawn CH47 Helicopter which will drop Hackable crates & spawn configured Patrol Helicopters which will roam the monument vicinity. When players try to unlock the Hackable Crate there will be a CH47 Helicopter which will carry NPC and drop on the monument and will give players an amazing raged experience.

 

About(2).png.a266232c0cd93418207eda3c8174669d.png

  • Amazing event for engaging players for monument conquest
  • 10+ Monument preset preconfigured
  • PVE/PVP support
  • Easy setup everything is pre-configured, so drug and drop and it will auto start from the selected time
  • Massive configure option for individual monuments (Except a few not added)

 

About(3).png.966d80b50842bd6a18d6131d559df2d3.png

  • /mestart Preset_Name | monumentID - Starts any specific event (Console & Chat command)
  • /mestop Preset_Name | monumentID - Stops the event (Console & Chat command)
  • /mestartrandom - Starts a random from presets (Console & Chat command)
  • /meadd edit PRESET_NAME - Select a monument for editing spawn points (Chat command)
  • /meadd npcspawn - Creates NPC spawn points for the selected monument (Chat command)
  • /meadd wavespawn - Creates Wave Npc spawn points for the selected monument (Chat command)
  • /meadd cratespawn - Creates Crates  spawn points for the selected monument (Chat command)
  • /meadd stopedit - Deselect the current editing monument (Chat command)

 

About(4).png.732f4d37c6482afe8643a8fc20930967.png

  • MonumentEvents.admin - Permission required for using commands

 

About(5).png.4dabaa0dd194b927b112b92de065a312.png

Coming Soon

 

About(6).png.66965183b514a0ce2c248b20e313865c.png

Quote
{
  "Chat Settings": {
    "Chat Avatar Icon": 0,
    "Chat Prefix": "<color=#FFFF00>Monument Events</color> -> "
  },
  "Scheduled Events": {
    "Enabled": true,
    "Minimum Time Between Events [In Seconds]": 1800,
    "Maximum Time Between Events [In Seconds]": 3600,
    "Max Events On Server At Once": 3,
    "Minimum Required Players Online": 1,
    "Spawn Event From The Schedule Events List": false,
    "Schedule Events List": [
      "gas_station_1",
      "airfield_1",
      "launch_site_1",
      "trainyard_1",
      "junkyard_1"
    ]
  },
  "Monuments Settings": [
    {
      "Monument Name": "Oxum's Gas Station",
      "Enable Monument": true,
      "Monument ID": "gas_station_1",
      "Timer": 1800,
      "Monument Reset Puzzle": false,
      "NPC Setting": {
        "Spawn Npc": true,
        "NPC Spawn Amount": 20,
        "NPCs to Use From Data": [
          101,
          102,
          103,
          104,
          201,
          301,
          401,
          402
        ],
        "NPCs Spawn Positions": [
          "(-6.83, 3.03, -7.87)",
          "(12.13, 3.03, -11.03)",
          "(23.03, 3.00, 8.47)",
          "(-7.01, 3.25, 24.17)",
          "(-11.97, 3.25, 29.31)",
          "(14.50, 3.24, 30.43)",
          "(22.20, 3.00, 39.22)",
          "(-3.25, 3.00, 39.90)",
          "(-7.05, 9.25, 24.36)",
          "(-0.30, 9.26, 16.59)",
          "(14.45, 9.26, 28.68)",
          "(3.28, 9.25, -0.23)",
          "(-28.36, 3.00, 24.77)",
          "(29.33, 2.80, -14.80)",
          "(4.94, 2.87, -16.21)",
          "(-8.87, 3.03, 1.17)",
          "(-21.99, 3.04, -4.11)",
          "(-24.41, 3.05, 5.43)",
          "(-17.55, 3.27, 20.64)",
          "(-20.55, 3.04, 34.98)",
          "(-8.46, 3.25, 33.08)",
          "(-0.62, 3.25, 29.12)",
          "(7.17, 3.05, 35.89)",
          "(25.86, 3.01, 24.40)",
          "(28.70, 3.01, 16.57)",
          "(27.48, 3.01, 2.42)",
          "(12.53, 3.01, -1.03)",
          "(-6.02, 3.01, 9.99)",
          "(-15.40, 9.26, 30.50)",
          "(-1.76, 9.27, 30.55)",
          "(-14.67, 9.26, 15.66)",
          "(17.34, 9.30, 19.98)",
          "(9.69, 9.26, 5.96)",
          "(9.53, 9.26, -7.45)",
          "(-0.16, 9.26, -6.96)",
          "(-0.92, 9.26, 6.46)"
        ]
      },
      "PatrolHeli Setting": {
        "Patrol Helicopters": false,
        "Patrol Helicopters Amount": 1
      },
      "Crate Setting": {
        "CodeLockedHackableCrate Timer": 300,
        "Spawn Crates": true,
        "Spawn CodeLockedHackableCrate Amount": 1,
        "CodeLockedHackableCrate Location": [
          "(3.11706114, 3.0324297, 9.823119)"
        ]
      },
      "Waves Setting": {
        "Enable Waves": true,
        "NPC Spawn Amount": 20,
        "NPCs to Use From Data": [
          101,
          102,
          103,
          104,
          201,
          301,
          401,
          402
        ],
        "NPCs drop location": [
          "(28.62, 3.05, 44.79)",
          "(-36.69, 3.02, 22.66)",
          "(-19.10, 2.94, -13.40)",
          "(33.00, 3.03, -6.45)"
        ],
        "Patrol Helicopter Amount": 0
      },
      "Map Marker Setting": {
        "Marker Radius": 0.5,
        "Marker Transparency": 0.75,
        "Marker Color": "#ad887d",
        "Enable Marker": true,
        "Marker Text": "[Oxum's Gas Station Event]\nTime Remeaning: {TIMER}"
      },
      "Sphere Dome Setting": {
        "Enable Sphere Dome": true,
        "Sphere Dome Amount": 3,
        "Sphere Dome Radius": 120.0
      },
      "PVE Setting": {
        "Enable PVP On Event? It will automatically create a zone and enable PVP on the zone then remove the zone when event ends. (Require: ZoneManager & (SimplePVE or TruePVE))": true
      }
    },
    {
      "Monument Name": "Abandoned Supermarket",
      "Enable Monument": true,
      "Monument ID": "supermarket_1",
      "Timer": 1800,
      "Monument Reset Puzzle": true,
      "NPC Setting": {
        "Spawn Npc": true,
        "NPC Spawn Amount": 20,
        "NPCs to Use From Data": [
          101,
          102,
          103,
          104,
          201,
          301,
          401,
          402
        ],
        "NPCs Spawn Positions": [
          "(7.8, 0.0, 3.8)",
          "(-4.8, 0.0, 3.1)",
          "(-4.9, 0.0, -5.6)",
          "(8.5, 0.0, -5.1)",
          "(-11.3, 0.0, 2.2)",
          "(-3.1, 0.0, 7.2)",
          "(0.6, 0.0, 12.4)",
          "(12.4, 0.0, 9.4)",
          "(18.8, 0.0, -2.4)",
          "(5.4, 4.3, 8.5)",
          "(3.7, 5.5, -1.9)",
          "(10.7, 0.0, -16.6)",
          "(-11.1, 0.0, 14.7)",
          "(3.6, 0.0, 20.6)",
          "(-6.2, 5.5, -5.6)",
          "(15.38, 0.00, 18.91)",
          "(16.93, 0.00, -17.47)"
        ]
      },
      "PatrolHeli Setting": {
        "Patrol Helicopters": false,
        "Patrol Helicopters Amount": 1
      },
      "Crate Setting": {
        "CodeLockedHackableCrate Timer": 300,
        "Spawn Crates": true,
        "Spawn CodeLockedHackableCrate Amount": 1,
        "CodeLockedHackableCrate Location": [
          "(-3.9, 0.0, -14.8)",
          "(0.95, 5.52, -1.82)"
        ]
      },
      "Waves Setting": {
        "Enable Waves": true,
        "NPC Spawn Amount": 20,
        "NPCs to Use From Data": [
          101,
          102,
          103,
          104,
          201,
          301,
          401,
          402
        ],
        "NPCs drop location": [
          "(18.87, 0.01, 16.39)",
          "(-14.57, 0.05, -17.87)"
        ],
        "Patrol Helicopter Amount": 0
      },
      "Map Marker Setting": {
        "Marker Radius": 0.5,
        "Marker Transparency": 0.75,
        "Marker Color": "#ac7b5e",
        "Enable Marker": true,
        "Marker Text": "[Abandoned Supermarket Event]\nTime Remeaning: {TIMER}"
      },
      "Sphere Dome Setting": {
        "Enable Sphere Dome": true,
        "Sphere Dome Amount": 3,
        "Sphere Dome Radius": 120.0
      },
      "PVE Setting": {
        "Enable PVP On Event? It will automatically create a zone and enable PVP on the zone then remove the zone when event ends. (Require: ZoneManager & (SimplePVE or TruePVE))": true
      }
    },
    {
      "Monument Name": "Water Treatment Plant",
      "Enable Monument": true,
      "Monument ID": "water_treatment_plant_1",
      "Timer": 1800,
      "Monument Reset Puzzle": true,
      "NPC Setting": {
        "Spawn Npc": true,
        "NPC Spawn Amount": 40,
        "NPCs to Use From Data": [
          101,
          102,
          103,
          104,
          201,
          301,
          401,
          402
        ],
        "NPCs Spawn Positions": [
          "(97.19, 0.12, 33.61)",
          "(77.12, 0.74, 43.57)",
          "(74.45, 11.68, 48.58)",
          "(54.00, 16.70, 47.80)",
          "(106.69, 0.25, -27.59)",
          "(107.74, 0.29, -50.51)",
          "(102.98, 0.25, -83.25)",
          "(83.88, 0.25, -121.49)",
          "(84.73, 0.25, -148.92)",
          "(58.36, 0.25, -147.80)",
          "(22.19, 0.32, -152.23)",
          "(10.02, 0.32, -151.40)",
          "(-18.59, 0.28, -152.47)",
          "(-19.39, 0.25, -122.97)",
          "(-37.29, 0.22, -150.83)",
          "(-57.50, 0.25, -149.35)",
          "(-86.06, 0.24, -150.22)",
          "(-97.74, 0.25, -149.53)",
          "(-97.96, 0.25, -128.80)",
          "(-97.44, 0.25, -94.29)",
          "(-96.05, 0.00, -73.83)",
          "(-94.58, 0.24, -55.08)",
          "(-86.16, 0.24, -43.66)",
          "(-75.53, 0.07, -20.99)",
          "(-75.54, 0.07, -20.99)",
          "(-56.62, 19.26, 3.70)",
          "(-92.45, 13.42, 2.79)",
          "(-79.60, 20.19, 42.93)",
          "(-26.18, 21.88, 56.10)",
          "(-12.20, 6.64, 14.39)",
          "(44.94, 0.25, 26.34)",
          "(52.58, 0.32, 2.10)",
          "(22.90, 0.32, -16.86)",
          "(22.25, 0.32, -44.07)",
          "(-28.24, 0.32, -49.27)",
          "(-33.81, 0.25, -87.55)",
          "(8.80, 0.32, -83.73)",
          "(4.82, 6.27, -64.12)",
          "(21.52, 0.32, -82.96)",
          "(70.52, 6.22, -6.83)",
          "(0.42, 0.28, -64.76)",
          "(61.88, 0.29, -53.94)"
        ]
      },
      "PatrolHeli Setting": {
        "Patrol Helicopters": true,
        "Patrol Helicopters Amount": 1
      },
      "Crate Setting": {
        "CodeLockedHackableCrate Timer": 300,
        "Spawn Crates": true,
        "Spawn CodeLockedHackableCrate Amount": 2,
        "CodeLockedHackableCrate Location": [
          "(14.881979, 0.135467529, -53.75908)",
          "(15.63, 0.14, -69.77)",
          "(3.50, 0.18, -52.41)"
        ]
      },
      "Waves Setting": {
        "Enable Waves": true,
        "NPC Spawn Amount": 40,
        "NPCs to Use From Data": [
          101,
          102,
          103,
          104,
          201,
          301,
          401,
          402
        ],
        "NPCs drop location": [
          "(17.04, -0.01, -115.36)",
          "(-75.29, 0.21, -16.77)",
          "(50.59, 0.33, 21.18)"
        ],
        "Patrol Helicopter Amount": 1
      },
      "Map Marker Setting": {
        "Marker Radius": 0.5,
        "Marker Transparency": 0.75,
        "Marker Color": "#61be0f",
        "Enable Marker": true,
        "Marker Text": "[Water Treatment Plant Event]\nTime Remeaning: {TIMER}"
      },
      "Sphere Dome Setting": {
        "Enable Sphere Dome": true,
        "Sphere Dome Amount": 3,
        "Sphere Dome Radius": 380.0
      },
      "PVE Setting": {
        "Enable PVP On Event? It will automatically create a zone and enable PVP on the zone then remove the zone when event ends. (Require: ZoneManager & (SimplePVE or TruePVE))": true
      }
    },
    {
      "Monument Name": "Power Plant",
      "Enable Monument": true,
      "Monument ID": "powerplant_1",
      "Timer": 1800,
      "Monument Reset Puzzle": true,
      "NPC Setting": {
        "Spawn Npc": true,
        "NPC Spawn Amount": 50,
        "NPCs to Use From Data": [
          101,
          102,
          103,
          104,
          201,
          301,
          401,
          402
        ],
        "NPCs Spawn Positions": [
          "(9.19, 0.32, -115.58)",
          "(-2.78, 0.32, -112.87)",
          "(1.14, 0.13, -56.92)",
          "(19.11, 0.28, -66.22)",
          "(43.20, 0.30, -54.54)",
          "(53.02, 0.30, -29.24)",
          "(76.40, 0.04, -32.47)",
          "(73.72, 0.01, -75.46)",
          "(54.44, 0.30, -97.32)",
          "(-24.46, 0.25, -113.40)",
          "(-47.83, 0.28, -112.63)",
          "(-56.83, 0.29, -110.85)",
          "(-71.55, 0.26, -93.21)",
          "(-90.61, 0.25, -94.10)",
          "(-109.84, 0.25, -82.62)",
          "(-110.16, 0.25, -51.24)",
          "(-90.78, 0.25, -20.40)",
          "(-85.89, 0.25, -1.89)",
          "(-87.30, 0.17, 20.01)",
          "(-73.56, 0.14, 45.13)",
          "(-64.93, 0.25, 82.38)",
          "(-36.46, 0.01, 92.03)",
          "(-4.82, 0.01, 92.93)",
          "(33.48, 0.25, 81.58)",
          "(50.65, 0.25, 82.18)",
          "(51.70, 0.28, 59.26)",
          "(28.94, 0.32, 35.78)",
          "(8.84, 0.32, 46.46)",
          "(-11.49, 0.25, 36.06)",
          "(-24.76, 3.28, 38.12)",
          "(-4.64, 0.25, 16.41)",
          "(-23.66, 0.38, -3.69)",
          "(-11.03, 0.30, -19.69)",
          "(-28.58, 0.29, -28.95)",
          "(-2.55, 0.32, -34.72)",
          "(8.56, 0.32, -27.04)",
          "(-23.21, 0.12, -50.63)",
          "(-41.02, 0.32, -41.92)",
          "(-38.42, 0.83, -69.24)",
          "(-42.30, 0.29, -87.20)",
          "(-77.97, 0.28, -56.22)",
          "(-89.49, 3.25, -79.23)",
          "(-79.69, 6.25, -64.52)",
          "(-95.67, 6.27, -69.06)",
          "(-75.23, 0.25, -36.65)",
          "(-68.65, 0.01, -14.85)",
          "(-71.76, 1.82, 7.21)",
          "(-82.06, 18.13, 20.52)",
          "(-65.34, 9.21, -34.60)",
          "(-37.91, 9.50, -37.61)",
          "(-20.78, 6.30, -31.33)",
          "(-54.49, 0.06, 24.52)",
          "(-46.34, 0.25, -19.44)"
        ]
      },
      "PatrolHeli Setting": {
        "Patrol Helicopters": true,
        "Patrol Helicopters Amount": 1
      },
      "Crate Setting": {
        "CodeLockedHackableCrate Timer": 300,
        "Spawn Crates": true,
        "Spawn CodeLockedHackableCrate Amount": 2,
        "CodeLockedHackableCrate Location": [
          "(3.15, 0.14, -21.14)",
          "(3.14, 0.14, -14.65)",
          "(3.20, 0.14, -28.77)"
        ]
      },
      "Waves Setting": {
        "Enable Waves": true,
        "NPC Spawn Amount": 40,
        "NPCs to Use From Data": [
          101,
          102,
          103,
          104,
          201,
          301,
          401,
          402
        ],
        "NPCs drop location": [
          "(3.12, 0.14, -91.72)",
          "(18.41, 0.18, 71.11)",
          "(-61.19, 0.25, 61.52)",
          "(-100.30, 0.25, -100.73)"
        ],
        "Patrol Helicopter Amount": 1
      },
      "Map Marker Setting": {
        "Marker Radius": 0.5,
        "Marker Transparency": 0.75,
        "Marker Color": "#FFFFFF",
        "Enable Marker": true,
        "Marker Text": "[Power Plant Event]\nTime Remeaning: {TIMER}"
      },
      "Sphere Dome Setting": {
        "Enable Sphere Dome": true,
        "Sphere Dome Amount": 3,
        "Sphere Dome Radius": 330.0
      },
      "PVE Setting": {
        "Enable PVP On Event? It will automatically create a zone and enable PVP on the zone then remove the zone when event ends. (Require: ZoneManager & (SimplePVE or TruePVE))": true
      }
    },
    {
      "Monument Name": "Ferry Terminal",
      "Enable Monument": true,
      "Monument ID": "ferry_terminal_1",
      "Timer": 1800,
      "Monument Reset Puzzle": true,
      "NPC Setting": {
        "Spawn Npc": true,
        "NPC Spawn Amount": 30,
        "NPCs to Use From Data": [
          101,
          102,
          103,
          104,
          201,
          301,
          401,
          402
        ],
        "NPCs Spawn Positions": [
          "(-81.26, 5.25, -17.64)",
          "(-74.16, 5.25, -29.94)",
          "(-75.18, 5.19, -47.13)",
          "(-60.00, 5.21, -63.16)",
          "(-49.33, 5.25, -53.75)",
          "(-45.56, 5.33, -75.71)",
          "(-33.57, 5.33, -76.09)",
          "(-23.15, 6.38, -63.72)",
          "(-20.21, 5.14, -53.74)",
          "(-38.19, 5.11, -50.45)",
          "(-42.42, 5.09, -32.93)",
          "(-51.73, 4.97, -21.09)",
          "(-50.58, 3.04, -3.04)",
          "(-35.47, 5.09, -15.35)",
          "(-19.12, 5.23, -22.95)",
          "(-7.09, 5.12, -30.38)",
          "(7.85, 5.25, -21.94)",
          "(25.17, 5.25, -20.96)",
          "(26.93, 5.47, -27.14)",
          "(13.68, 5.42, -63.36)",
          "(40.96, 5.25, -9.57)",
          "(20.61, 5.25, -5.27)",
          "(1.09, 5.25, -10.80)",
          "(-11.53, 5.25, -7.97)",
          "(-1.44, 5.14, 8.95)",
          "(-4.63, 5.08, 21.91)",
          "(-42.73, 5.25, 32.04)",
          "(-46.50, 5.25, 46.12)",
          "(-26.87, 5.24, 39.58)",
          "(-2.95, 5.12, 35.98)",
          "(13.84, 5.07, 32.66)",
          "(34.53, 5.12, 25.99)",
          "(46.97, 5.14, 31.58)",
          "(50.81, 5.25, 4.83)",
          "(56.38, 5.25, 12.51)",
          "(64.39, 5.85, 32.68)",
          "(72.29, 6.03, 51.42)",
          "(-23.55, 5.25, 9.37)"
        ]
      },
      "PatrolHeli Setting": {
        "Patrol Helicopters": false,
        "Patrol Helicopters Amount": 1
      },
      "Crate Setting": {
        "CodeLockedHackableCrate Timer": 300,
        "Spawn Crates": true,
        "Spawn CodeLockedHackableCrate Amount": 1,
        "CodeLockedHackableCrate Location": [
          "(14.91, 5.10, 17.47)",
          "(22.21, 5.08, 17.16)",
          "(16.93, 5.15, 12.55)"
        ]
      },
      "Waves Setting": {
        "Enable Waves": true,
        "NPC Spawn Amount": 30,
        "NPCs to Use From Data": [
          101,
          102,
          103,
          104,
          201,
          301,
          401,
          402
        ],
        "NPCs drop location": [
          "(41.50, 5.14, 14.70)",
          "(-46.36, 5.25, -64.58)",
          "(59.80, 5.65, -13.21)"
        ],
        "Patrol Helicopter Amount": 0
      },
      "Map Marker Setting": {
        "Marker Radius": 0.5,
        "Marker Transparency": 0.75,
        "Marker Color": "#ed7c26",
        "Enable Marker": true,
        "Marker Text": "[Ferry Terminal]\nTime Remeaning: {TIMER}"
      },
      "Sphere Dome Setting": {
        "Enable Sphere Dome": true,
        "Sphere Dome Amount": 3,
        "Sphere Dome Radius": 300.0
      },
      "PVE Setting": {
        "Enable PVP On Event? It will automatically create a zone and enable PVP on the zone then remove the zone when event ends. (Require: ZoneManager & (SimplePVE or TruePVE))": true
      }
    },
    {
      "Monument Name": "Small Harbor",
      "Enable Monument": true,
      "Monument ID": "harbor_2",
      "Timer": 1800,
      "Monument Reset Puzzle": true,
      "NPC Setting": {
        "Spawn Npc": true,
        "NPC Spawn Amount": 40,
        "NPCs to Use From Data": [
          101,
          102,
          103,
          104,
          201,
          301,
          401,
          402
        ],
        "NPCs Spawn Positions": [
          "(-76.98, 3.76, 114.50)",
          "(-85.88, 4.00, 92.80)",
          "(-86.50, 4.08, 47.54)",
          "(-87.45, 4.04, 19.47)",
          "(-86.59, 4.07, -19.65)",
          "(-88.07, 4.08, -74.41)",
          "(-95.76, 3.88, -89.69)",
          "(-72.22, 4.00, -76.76)",
          "(-57.12, 4.00, -106.56)",
          "(-33.37, 3.89, -78.71)",
          "(-24.63, 4.69, -101.70)",
          "(-1.24, 4.00, -99.11)",
          "(21.82, 4.00, -103.72)",
          "(9.43, 4.07, -77.98)",
          "(-15.91, 4.00, -70.01)",
          "(-18.93, 4.07, -32.29)",
          "(-27.34, 3.91, -52.25)",
          "(-41.05, 4.00, -71.78)",
          "(-47.08, 4.00, -44.18)",
          "(-61.38, 4.04, -36.31)",
          "(-67.45, 4.00, -52.01)",
          "(-57.10, 4.00, -13.28)",
          "(-50.89, 4.02, 4.46)",
          "(-27.56, 4.08, 10.20)",
          "(-30.87, 4.00, 32.32)",
          "(-17.98, 1.10, 56.91)",
          "(-21.10, 4.00, 72.37)",
          "(-22.81, 4.00, 99.73)",
          "(-39.20, 4.00, 114.81)",
          "(2.72, 4.00, 115.52)",
          "(4.94, 4.00, 90.00)",
          "(15.25, 4.11, 60.57)",
          "(32.24, 4.00, 77.87)",
          "(47.96, 4.01, 77.51)",
          "(45.31, 4.00, 99.90)",
          "(39.64, 4.02, 58.40)",
          "(-42.50, 8.19, 46.79)",
          "(4.03, 4.00, 24.87)",
          "(29.33, 1.11, 30.95)",
          "(46.93, 4.00, 21.58)",
          "(46.18, 4.08, -18.56)",
          "(31.11, 4.00, 4.28)",
          "(27.89, 4.01, -11.67)",
          "(9.08, 4.03, -14.54)",
          "(2.13, 4.08, -30.44)",
          "(87.23, 3.02, -96.63)",
          "(117.07, 4.00, -92.81)",
          "(114.24, 4.01, -72.20)",
          "(116.10, 10.08, -64.89)",
          "(106.39, 10.16, -59.32)",
          "(110.18, 16.31, -45.81)",
          "(110.18, 16.31, -45.81)",
          "(113.21, 4.00, -17.27)",
          "(118.53, 4.00, -1.26)",
          "(97.20, 4.00, -11.39)",
          "(90.93, 4.00, -23.42)",
          "(87.11, 4.00, -44.34)",
          "(92.19, 4.00, 26.48)",
          "(87.78, 4.00, 68.79)",
          "(118.98, 4.03, 82.21)",
          "(117.79, 4.00, 46.77)",
          "(117.01, 10.00, 29.19)",
          "(94.32, 10.72, 36.21)",
          "(111.25, 4.07, 15.98)"
        ]
      },
      "PatrolHeli Setting": {
        "Patrol Helicopters": true,
        "Patrol Helicopters Amount": 1
      },
      "Crate Setting": {
        "CodeLockedHackableCrate Timer": 300,
        "Spawn Crates": true,
        "Spawn CodeLockedHackableCrate Amount": 2,
        "CodeLockedHackableCrate Location": [
          "(105.46, 3.89, 29.44)",
          "(105.57, 3.89, -32.55)",
          "(11.37, 4.00, -4.44)"
        ]
      },
      "Waves Setting": {
        "Enable Waves": true,
        "NPC Spawn Amount": 30,
        "NPCs to Use From Data": [
          101,
          102,
          103,
          104,
          201,
          301,
          401,
          402
        ],
        "NPCs drop location": [
          "(-86.35, 3.89, -85.59)",
          "(-37.41, 4.03, 115.78)"
        ],
        "Patrol Helicopter Amount": 1
      },
      "Map Marker Setting": {
        "Marker Radius": 0.5,
        "Marker Transparency": 0.75,
        "Marker Color": "#c22a3b",
        "Enable Marker": true,
        "Marker Text": "[Small Harbor]\nTime Remeaning: {TIMER}"
      },
      "Sphere Dome Setting": {
        "Enable Sphere Dome": true,
        "Sphere Dome Amount": 3,
        "Sphere Dome Radius": 300.0
      },
      "PVE Setting": {
        "Enable PVP On Event? It will automatically create a zone and enable PVP on the zone then remove the zone when event ends. (Require: ZoneManager & (SimplePVE or TruePVE))": true
      }
    },
    {
      "Monument Name": "Large Harbor",
      "Enable Monument": true,
      "Monument ID": "harbor_1",
      "Timer": 1800,
      "Monument Reset Puzzle": true,
      "NPC Setting": {
        "Spawn Npc": true,
        "NPC Spawn Amount": 50,
        "NPCs to Use From Data": [
          101,
          102,
          103,
          104,
          201,
          301,
          401,
          402
        ],
        "NPCs Spawn Positions": [
          "(-94.68, 4.07, -79.37)",
          "(-99.93, 4.07, -79.60)",
          "(-101.64, 4.05, -67.35)",
          "(-109.39, 4.32, -31.22)",
          "(-83.10, 4.25, -18.69)",
          "(-64.91, 4.33, -12.26)",
          "(-63.57, 4.32, -30.72)",
          "(-52.86, 4.32, -42.12)",
          "(-40.31, 4.27, -58.29)",
          "(-27.92, 3.99, -74.45)",
          "(-15.40, 4.28, -71.31)",
          "(-24.79, 4.32, -42.17)",
          "(-24.41, 4.26, -26.53)",
          "(-25.68, 4.25, -10.00)",
          "(-10.56, 4.25, -4.87)",
          "(4.86, 4.32, -30.85)",
          "(23.38, 3.99, -58.10)",
          "(55.71, 4.09, -48.51)",
          "(86.09, 4.28, -61.60)",
          "(96.63, 4.29, -38.54)",
          "(107.77, 4.54, -21.40)",
          "(93.94, 4.25, -12.68)",
          "(93.62, 4.25, -3.21)",
          "(95.00, 4.25, 17.81)",
          "(75.64, 4.26, 27.42)",
          "(51.65, 4.25, 30.62)",
          "(30.67, 4.26, 35.84)",
          "(31.43, 4.53, 11.77)",
          "(-10.20, 1.33, 24.69)",
          "(-16.90, 1.33, 26.75)",
          "(-18.32, 1.39, 3.70)",
          "(-39.03, 1.36, 10.07)",
          "(-55.37, 4.26, 37.87)",
          "(-38.73, 4.25, 43.38)",
          "(-31.51, 4.26, 83.24)",
          "(-43.70, 4.57, 117.72)",
          "(-16.92, 4.26, 144.97)",
          "(-24.82, 1.28, 137.50)",
          "(-14.19, 10.57, 119.64)",
          "(-7.83, 22.25, 126.35)",
          "(-9.84, 22.28, 144.42)",
          "(5.08, 22.25, 144.63)",
          "(4.19, 22.25, 124.87)",
          "(20.52, 22.25, 120.04)",
          "(28.20, 22.25, 119.85)",
          "(29.22, 22.62, 132.94)",
          "(39.55, 4.31, 134.00)",
          "(88.30, 4.25, 116.11)",
          "(90.77, 4.70, 95.21)",
          "(67.05, 4.25, 83.90)",
          "(71.34, 2.00, 40.63)",
          "(47.78, 4.25, -10.54)",
          "(38.41, 4.30, -25.09)",
          "(18.76, 4.26, -20.51)",
          "(-2.24, 4.14, -36.40)",
          "(13.04, 4.25, 86.62)",
          "(-19.62, 4.25, 92.98)",
          "(-1.21, 10.31, 112.80)",
          "(16.12, 4.25, 115.70)"
        ]
      },
      "PatrolHeli Setting": {
        "Patrol Helicopters": true,
        "Patrol Helicopters Amount": 1
      },
      "Crate Setting": {
        "CodeLockedHackableCrate Timer": 300,
        "Spawn Crates": true,
        "Spawn CodeLockedHackableCrate Amount": 1,
        "CodeLockedHackableCrate Location": [
          "(45.30, 4.25, -2.12)",
          "(-14.73, 4.14, -36.46)",
          "(-12.67, 1.33, 8.25)",
          "(-2.28, 1.25, 88.32)"
        ]
      },
      "Waves Setting": {
        "Enable Waves": true,
        "NPC Spawn Amount": 40,
        "NPCs to Use From Data": [
          101,
          102,
          103,
          104,
          201,
          301,
          401,
          402
        ],
        "NPCs drop location": [
          "(-110.41, 4.14, -34.21)",
          "(83.36, 4.14, -24.25)"
        ],
        "Patrol Helicopter Amount": 1
      },
      "Map Marker Setting": {
        "Marker Radius": 0.5,
        "Marker Transparency": 0.75,
        "Marker Color": "#d99351",
        "Enable Marker": true,
        "Marker Text": "[Large Harbor]\nTime Remeaning: {TIMER}"
      },
      "Sphere Dome Setting": {
        "Enable Sphere Dome": true,
        "Sphere Dome Amount": 3,
        "Sphere Dome Radius": 350.0
      },
      "PVE Setting": {
        "Enable PVP On Event? It will automatically create a zone and enable PVP on the zone then remove the zone when event ends. (Require: ZoneManager & (SimplePVE or TruePVE))": true
      }
    },
    {
      "Monument Name": "Junkyard",
      "Enable Monument": true,
      "Monument ID": "junkyard_1",
      "Timer": 1800,
      "Monument Reset Puzzle": true,
      "NPC Setting": {
        "Spawn Npc": true,
        "NPC Spawn Amount": 35,
        "NPCs to Use From Data": [
          101,
          102,
          103,
          104,
          201,
          301,
          401,
          402
        ],
        "NPCs Spawn Positions": [
          "(-72.76, 0.08, 11.10)",
          "(-75.23, 0.14, 2.15)",
          "(-47.73, 0.13, 8.20)",
          "(-16.60, 0.13, -10.57)",
          "(-16.20, 0.21, 9.35)",
          "(6.72, 0.28, 20.98)",
          "(19.55, 0.30, 24.99)",
          "(32.22, 0.23, 23.84)",
          "(44.55, 0.40, 8.52)",
          "(56.32, 0.04, 15.75)",
          "(46.13, 0.07, 41.90)",
          "(63.43, 0.20, -39.46)",
          "(55.41, 0.11, -50.64)",
          "(31.21, 0.04, -64.82)",
          "(-23.57, 0.17, -63.06)",
          "(-55.11, 0.49, -56.07)",
          "(-61.45, 0.66, -49.74)",
          "(-75.03, 0.04, -16.68)",
          "(-66.15, 0.22, 39.55)",
          "(-55.57, 0.13, 76.01)",
          "(-28.93, 0.11, 80.67)",
          "(7.49, 0.09, 72.98)",
          "(33.28, 0.12, 72.07)",
          "(26.10, 0.03, 41.31)",
          "(-49.04, 11.28, -4.18)",
          "(-46.23, 14.65, 15.66)",
          "(-39.97, 11.32, 19.91)",
          "(-21.06, 15.11, 39.86)",
          "(-11.00, 0.72, 73.90)",
          "(23.31, 0.28, -5.93)",
          "(0.29, 0.19, -19.89)",
          "(-5.53, 0.19, -61.35)",
          "(-5.95, 0.30, -50.09)"
        ]
      },
      "PatrolHeli Setting": {
