Jump to content

NPCs Constantly Dying to BeeStings

Pending 0.2.9

dustyhansen
dustyhansen

Posted

My NPCs keep dying to BeeStings. It seems that they can't handle these attacks very well.

12/24/2025 7:36:10 PM | Alvin[117145160] was killed by BeeSting at (370.85, 45.02, 1067.60)
12/24/2025 7:31:32 PM | Alton[117151220] was killed by BeeSting at (-565.24, 21.28, 1470.04)
12/24/2025 7:30:02 PM | Dana[117147180] was killed by BeeSting at (640.34, 38.44, 1181.57)
12/24/2025 7:25:43 PM | Sherrie[117143140] was killed by BeeSting at (849.39, 1.25, -1038.35)
12/24/2025 7:16:45 PM | Sherrie[117143140] was killed by BeeSting at (675.60, 22.81, -1403.79)
12/24/2025 7:16:19 PM | Alvin[117145160] was killed by BeeSting at (59.33, 12.51, 1426.14)
12/24/2025 7:15:17 PM | Alton[117151220] was killed by BeeSting at (624.14, 38.08, 1238.32)
12/24/2025 7:10:49 PM | Aaron[117141620] was killed by BeeSting at (300.12, 41.68, 856.13)
12/24/2025 7:10:32 PM | Dana[117147180] was killed by BeeSting at (1075.93, 6.53, -557.13)
12/24/2025 7:06:35 PM | Alvin[117145160] was killed by BeeSting at (1579.77, 35.26, -922.90)
12/24/2025 7:04:01 PM | Dana[117147180] was killed by BeeSting at (1753.10, 12.19, -487.22)
12/24/2025 6:56:53 PM | Alvin[117145160] was killed by BeeSting at (1494.50, 34.36, -1019.71)
12/24/2025 6:55:18 PM | Dana[117147180] was killed by BeeSting at (761.88, 0.71, -1001.89)
12/24/2025 6:43:55 PM | Dana[117147180] was killed by BeeSting at (641.56, 38.54, 1180.21)
12/24/2025 6:41:35 PM | Alton[117151220] was killed by BeeSting at (1575.14, 34.45, -843.93)
12/24/2025 6:39:37 PM | Alvin[117145160] was killed by BeeSting at (277.76, 8.84, -1283.68)
12/24/2025 6:33:12 PM | Sherrie[117143140] was killed by BeeSting at (-1294.62, 45.59, 271.05)
12/24/2025 6:31:50 PM | Alton[117151220] was killed by BeeSting at (984.97, 5.09, -858.94)
12/24/2025 6:28:54 PM | Alvin[117145160] was killed by BeeSting at (1161.15, 39.03, 1112.12)
12/24/2025 6:25:31 PM | Alton[117151220] was killed by BeeSting at (933.06, 8.95, -922.43)
12/24/2025 6:14:47 PM | Alton[117151220] was killed by BeeSting at (1773.05, 1.15, -503.61)
12/24/2025 6:13:59 PM | Sherrie[117143140] was killed by BeeSting at (1118.56, 17.39, 630.72)
12/24/2025 6:13:06 PM | Alvin[117145160] was killed by BeeSting at (1710.95, 22.24, -668.75)
12/24/2025 6:10:15 PM | Zachary[117140100] was killed by BeeSting at (484.31, 29.80, 675.02)
12/24/2025 6:07:52 PM | Dana[117147180] was killed by BeeSting at (1533.33, 38.04, -648.57)
12/24/2025 6:07:31 PM | Sherrie[117143140] was killed by BeeSting at (619.67, 22.89, -1482.17)
12/24/2025 6:05:26 PM | Alton[117151220] was killed by BeeSting at (-689.52, 10.51, 1398.74)
12/24/2025 6:04:29 PM | Alvin[117145160] was killed by BeeSting at (-872.86, 50.54, 160.07)
12/24/2025 5:52:34 PM | Alvin[117145160] was killed by BeeSting at (-1264.25, 21.79, 586.92)
12/24/2025 5:49:55 PM | Dana[117147180] was killed by BeeSting at (-1251.23, -1.07, 1508.25)
12/24/2025 5:47:18 PM | Sherrie[117143140] was killed by BeeSting at (-1107.63, 2.35, -915.14)
12/24/2025 5:46:58 PM | Jenifer[117137060] was killed by BeeSting at (303.22, 43.45, 867.08)
12/24/2025 5:46:37 PM | Alton[117151220] was killed by BeeSting at (-888.02, 50.40, 594.96)
12/24/2025 5:38:17 PM | Alvin[117145160] was killed by BeeSting at (-1127.10, 2.28, -879.01)
12/24/2025 5:36:59 PM | Sherrie[117143140] was killed by BeeSting at (1452.89, 32.22, -1008.11)
12/24/2025 5:33:43 PM | Alton[117151220] was killed by BeeSting at (1186.51, 1.53, -680.07)
12/24/2025 5:30:35 PM | Dana[117147180] was killed by BeeSting at (-56.40, 35.41, -1372.37)
12/24/2025 5:24:08 PM | Sherrie[117143140] was killed by BeeSting at (-266.73, 45.73, 902.86)
12/24/2025 5:23:17 PM | Jermaine[117138580] was killed by BeeSting at (20.94, 15.54, 1422.50)
12/24/2025 5:21:37 PM | Alvin[117145160] was killed by BeeSting at (906.48, 6.18, -974.61)
12/24/2025 5:20:35 PM | Alton[117151220] was killed by BeeSting at (-935.79, 48.35, 109.58)
12/24/2025 5:17:14 PM | Dana[117147180] was killed by BeeSting at (687.66, 22.49, -1585.78)
12/24/2025 5:12:55 PM | Alvin[117145160] was killed by BeeSting at (-761.80, 50.28, 132.34)
12/24/2025 5:10:06 PM | Jenifer[117137060] was killed by BeeSting at (1100.57, 11.59, -1462.68)
12/24/2025 5:09:51 PM | Dana[117147180] was killed by BeeSting at (-468.97, 25.54, 1476.21)
12/24/2025 5:06:24 PM | Alton[117151220] was killed by BeeSting at (-239.33, 49.14, 865.24)
12/24/2025 5:05:02 PM | Sherrie[117143140] was killed by BeeSting at (1455.56, 34.50, -1051.00)
12/24/2025 4:59:05 PM | Dana[117147180] was killed by BeeSting at (508.39, 12.88, -1303.73)
12/24/2025 4:56:07 PM | Sherrie[117143140] was killed by BeeSting at (191.44, 15.48, -1615.78)
12/24/2025 4:54:14 PM | Alton[117151220] was killed by BeeSting at (-426.39, 18.01, 58.72)
12/24/2025 4:44:50 PM | Dana[117147180] was killed by BeeSting at (688.39, 22.96, -1402.61)
12/24/2025 4:44:24 PM | Sherrie[117143140] was killed by BeeSting at (-1535.17, 10.04, 608.67)
12/24/2025 4:41:55 PM | Alvin[117145160] was killed by BeeSting at (751.57, 0.80, -1002.29)
12/24/2025 4:40:27 PM | Alton[117151220] was killed by BeeSting at (993.04, 12.99, -915.50)
12/24/2025 4:34:38 PM | Sherrie[117143140] was killed by BeeSting at (-311.85, 24.83, 1304.17)
12/24/2025 4:33:32 PM | Alton[117151220] was killed by BeeSting at (264.46, 6.72, -1248.58)
12/24/2025 4:31:26 PM | Alvin[117145160] was killed by BeeSting at (545.69, 16.61, 1511.32)
12/24/2025 4:21:00 PM | Sherrie[117143140] was killed by BeeSting at (-463.03, 12.72, -294.63)
12/24/2025 4:20:51 PM | Dana[117147180] was killed by BeeSting at (-958.48, 22.12, -270.13)
12/24/2025 4:19:02 PM | Alvin[117145160] was killed by BeeSting at (1043.01, 4.92, -875.88)
12/24/2025 4:18:30 PM | Alton[117151220] was killed by BeeSting at (815.45, 11.94, 52.97)
12/24/2025 4:11:51 PM | Sherrie[117143140] was killed by BeeSting at (1584.80, 23.55, 670.56)
12/24/2025 4:06:41 PM | Alvin[117145160] was killed by BeeSting at (-534.21, 32.57, 238.36)
12/24/2025 4:05:18 PM | Dana[117147180] was killed by BeeSting at (-947.98, 0.63, 1358.51)
12/24/2025 4:01:09 PM | Sherrie[117143140] was killed by BeeSting at (344.54, 42.06, 957.65)
12/24/2025 4:00:11 PM | Aaron[117141620] was killed by BeeSting at (-1038.83, 12.41, -836.32)
12/24/2025 3:49:33 PM | Dana[117147180] was killed by BeeSting at (292.28, 33.35, -1485.05)
12/24/2025 3:48:27 PM | Sherrie[117143140] was killed by BeeSting at (925.74, 6.84, -1008.38)
12/24/2025 3:39:29 PM | Alvin[117145160] was killed by BeeSting at (-1486.84, 1.22, 928.37)
12/24/2025 3:39:21 PM | Dana[117147180] was killed by BeeSting at (1299.75, 34.64, -1268.24)
12/24/2025 3:34:16 PM | Sherrie[117143140] was killed by BeeSting at (489.54, 38.08, 1166.47)
12/24/2025 3:30:06 PM | Alton[117151220] was killed by BeeSting at (826.56, 28.87, 843.99)
12/24/2025 3:29:25 PM | Alvin[117145160] was killed by BeeSting at (-1339.77, 21.74, 666.45)
12/24/2025 3:26:02 PM | Dana[117147180] was killed by BeeSting at (-1097.72, 34.32, -399.50)
12/24/2025 3:20:28 PM | Alvin[117145160] was killed by BeeSting at (-139.04, 0.95, -1718.02)
12/24/2025 3:15:11 PM | Jermaine[117138580] was killed by BeeSting at (-557.88, 12.72, -294.58)
12/24/2025 3:13:21 PM | Dana[117147180] was killed by BeeSting at (-631.85, 14.32, 1609.78)
12/24/2025 3:13:11 PM | Alvin[117145160] was killed by BeeSting at (527.80, 22.11, -194.58)
12/24/2025 3:12:53 PM | Alton[117151220] was killed by BeeSting at (1253.96, 33.13, -1312.69)
12/24/2025 3:09:48 PM | Sherrie[117143140] was killed by BeeSting at (618.05, 4.72, 1722.34)
12/24/2025 3:05:00 PM | Alton[117151220] was killed by BeeSting at (-1138.42, 29.81, -147.01)
12/24/2025 3:01:41 PM | Zachary[117140100] was killed by BeeSting at (-1169.71, 19.85, -280.09)
12/24/2025 2:59:40 PM | Alvin[117145160] was killed by BeeSting at (463.41, 17.13, -224.84)
12/24/2025 2:58:40 PM | Dana[117147180] was killed by BeeSting at (481.82, 10.51, -1677.07)
12/24/2025 2:55:48 PM | Sherrie[117143140] was killed by BeeSting at (-565.67, 14.87, 1398.61)
12/24/2025 2:50:51 PM | Dana[117147180] was killed by BeeSting at (1560.64, 35.29, -887.77)
12/24/2025 2:49:05 PM | Alton[117151220] was killed by BeeSting at (416.75, 1.56, -1796.65)
12/24/2025 2:42:33 PM | Alton[117151220] was killed by BeeSting at (765.76, 31.74, 928.95)
12/24/2025 2:41:37 PM | Alvin[117145160] was killed by BeeSting at (-838.90, 50.08, 592.84)
12/24/2025 2:40:32 PM | Sherrie[117143140] was killed by BeeSting at (1057.35, 30.91, 1119.84)
12/24/2025 2:39:48 PM | Dana[117147180] was killed by BeeSting at (-205.17, 53.76, 800.40)
12/24/2025 2:29:52 PM | Alvin[117145160] was killed by BeeSting at (-699.57, 9.62, 1395.96)
12/24/2025 2:27:16 PM | Alton[117151220] was killed by BeeSting at (878.60, 23.71, -1204.29)
12/24/2025 2:24:16 PM | Sherrie[117143140] was killed by BeeSting at (-1110.78, 28.51, -198.42)
12/24/2025 2:20:54 PM | Dana[117147180] was killed by BeeSting at (769.02, 17.03, -1606.70)
12/24/2025 2:18:42 PM | Alvin[117145160] was killed by BeeSting at (367.03, 46.27, 906.40)
12/24/2025 2:14:51 PM | Aaron[117141620] was killed by BeeSting at (1223.91, 30.26, -1418.28)
12/24/2025 2:14:27 PM | Sherrie[117143140] was killed by BeeSting at (-920.35, 48.31, 119.22)
12/24/2025 2:10:08 PM | Dana[117147180] was killed by BeeSting at (1670.47, 24.06, 304.09)
12/24/2025 2:07:05 PM | Alton[117151220] was killed by BeeSting at (-463.14, 25.35, 1490.00)
12/24/2025 2:01:44 PM | Dana[117147180] was killed by BeeSting at (-776.15, 50.24, 143.26)
12/24/2025 1:57:37 PM | Sherrie[117143140] was killed by BeeSting at (284.41, 0.87, -1791.02)
12/24/2025 1:54:58 PM | Alton[117151220] was killed by BeeSting at (386.88, 77.54, 321.21)
12/24/2025 1:50:44 PM | Sherrie[117143140] was killed by BeeSting at (411.02, 6.33, -1736.16)
12/24/2025 1:48:36 PM | Alvin[117145160] was killed by BeeSting at (706.71, 39.79, 465.43)
12/24/2025 1:41:10 PM | Sherrie[117143140] was killed by BeeSting at (-554.46, 16.95, 1391.01)
12/24/2025 1:35:36 PM | Dana[117147180] was killed by BeeSting at (373.31, 14.18, -434.08)
12/24/2025 1:29:34 PM | Alton[117151220] was killed by BeeSting at (727.44, 18.08, -1640.56)
12/24/2025 1:26:48 PM | Sherrie[117143140] was killed by BeeSting at (1738.04, 12.52, -438.20)
12/24/2025 1:26:26 PM | Dana[117147180] was killed by BeeSting at (892.80, 25.24, 927.39)
12/24/2025 1:22:40 PM | Alvin[117145160] was killed by BeeSting at (1168.25, 40.11, 1079.43)
12/24/2025 1:20:51 PM | Alton[117151220] was killed by BeeSting at (-132.47, 5.73, 17.70)
12/24/2025 1:15:10 PM | Dana[117147180] was killed by BeeSting at (-1596.99, 2.91, 1262.68)
12/24/2025 1:15:03 PM | Sherrie[117143140] was killed by BeeSting at (-630.42, 15.64, 1418.61)
12/24/2025 1:09:49 PM | Alton[117151220] was killed by BeeSting at (1059.82, 1.40, -1624.80)
12/24/2025 1:08:10 PM | Alvin[117145160] was killed by BeeSting at (1093.21, 1.24, -861.05)
12/24/2025 1:02:42 PM | Sherrie[117143140] was killed by BeeSting at (935.17, 22.53, 1587.54)
12/24/2025 12:59:54 AM | Alton[117151220] was killed by BeeSting at (-942.42, 1.18, 966.42)
12/24/2025 12:58:01 AM | Alvin[117145160] was killed by BeeSting at (-1127.62, 2.28, -878.27)
12/24/2025 12:56:09 AM | Dana[117147180] was killed by BeeSting at (-374.48, 1.64, -192.58)
12/24/2025 12:50:17 AM | Sherrie[117143140] was killed by BeeSting at (-88.10, 1.27, -1773.42)
12/24/2025 12:48:11 AM | Dana[117147180] was killed by BeeSting at (514.81, 46.08, 28.77)
12/24/2025 12:42:45 AM | Alvin[117145160] was killed by BeeSting at (-966.57, 43.15, 92.58)
12/24/2025 12:39:47 AM | Sherrie[117143140] was killed by BeeSting at (371.12, 0.38, 1575.76)
12/24/2025 12:38:19 AM | Dana[117147180] was killed by BeeSting at (-1339.26, 39.55, 403.02)
12/24/2025 12:35:47 AM | Alton[117151220] was killed by BeeSting at (-1489.43, 14.47, 594.23)
12/24/2025 12:31:11 AM | Alvin[117145160] was killed by BeeSting at (-1314.83, 19.23, 664.05)
12/24/2025 12:25:31 AM | John[117149200] was killed by BeeSting at (-1201.95, 17.58, 535.18)
12/24/2025 12:23:04 AM | Dana[117147180] was killed by BeeSting at (362.91, 42.28, 970.34)
12/24/2025 12:21:27 AM | Sherrie[117143140] was killed by BeeSting at (1082.58, 14.25, -1479.57)
12/24/2025 12:21:05 AM | Alvin[117145160] was killed by BeeSting at (-721.57, 8.47, 1412.46)
12/24/2025 12:19:42 AM | Alton[117151220] was killed by BeeSting at (1475.02, 33.44, -1017.59)
12/24/2025 12:19:23 AM | John[117149200] was killed by BeeSting at (945.84, 6.29, -827.24)
12/24/2025 11:41:06 AM | Olivia[482657800] was killed by BeeSting at (761.12, 1.44, -1746.03)
12/24/2025 11:16:13 AM | Grant[180020740] was killed by BeeSting at (440.56, 24.34, -715.58)
12/24/2025 10:49:53 AM | Jesse[180023780] was killed by BeeSting at (-538.24, 31.62, 1159.05)
12/24/2025 10:49:50 AM | Darla[180019220] was killed by BeeSting at (-1628.95, 5.52, 763.05)
12/24/2025 09:44:16 AM | Olivia[482657800] was killed by BeeSting at (-234.68, 30.92, 1179.88)
12/24/2025 09:15:58 AM | Grant[180020740] was killed by BeeSting at (-340.31, 12.57, 1671.77)
12/24/2025 08:50:36 AM | Jacqueline[180022260] was killed by BeeSting at (1781.15, 16.35, -568.92)
12/24/2025 08:38:48 AM | Jesse[180023780] was killed by BeeSting at (1092.81, 14.12, -1470.28)
12/24/2025 07:08:51 AM | Darla[180019220] was killed by BeeSting at (769.43, 16.35, 1555.84)
12/24/2025 06:38:40 AM | Jesse[180023780] was killed by BeeSting at (-1553.95, 5.24, 696.85)
12/24/2025 06:12:34 AM | Olivia[482657800] was killed by BeeSting at (-484.81, 28.00, 1515.79)
12/24/2025 06:11:48 AM | Jacqueline[180022260] was killed by BeeSting at (307.09, 43.87, 862.10)
12/24/2025 04:53:01 AM | Olivia[482657800] was killed by BeeSting at (-806.05, 2.76, 1071.49)
12/24/2025 04:44:49 AM | Jesse[180023780] was killed by BeeSting at (1165.91, 1.94, -422.15)
12/24/2025 04:42:12 AM | Darla[180019220] was killed by BeeSting at (-1150.07, 0.74, 1206.72)
12/24/2025 04:16:48 AM | Darla[180019220] was killed by BeeSting at (-768.55, 50.24, 92.42)
12/24/2025 03:29:21 AM | Jesse[180023780] was killed by BeeSting at (-481.09, 41.73, 619.02)
12/24/2025 03:02:39 AM | Olivia[482657800] was killed by BeeSting at (1305.20, 12.41, -574.79)
12/24/2025 02:44:41 AM | Darla[180019220] was killed by BeeSting at (716.49, 1.19, -1748.47)
12/24/2025 02:28:49 AM | Jacqueline[180022260] was killed by BeeSting at (1557.38, 10.50, -1403.13)
12/24/2025 02:11:03 AM | Olivia[482657800] was killed by BeeSting at (1697.37, 1.47, -1328.66)
12/24/2025 01:27:04 AM | Darla[180019220] was killed by BeeSting at (979.51, 29.13, 1019.31)
12/24/2025 01:06:07 AM | Olivia[482657800] was killed by BeeSting at (141.84, 55.00, 965.13)

 

2.1m

Downloads

Total number of downloads.

9.9k

Customers

Total customers served.

144k

Files Sold

Total number of files sold.

3.1m

Payments Processed

Total payments processed.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.