Jump to content

New Error

Pending 1.3.2

Thankful_John
Thankful_John

Posted

Getting this.. Never have seen this one before.. Any suggestions?

 

(08:26:50) | WorldPositionGenerator BeachGen added a new preprocessed values cache for input values origin: (-882.84, 0.32, -837.49), minDist: 50, maxDist: 150 bringing total number of preprocessed value instances to 17. This means that either this server either has many potential origin points for this WorldPositionGenerator, or the origin points are moving.

(08:26:50) | WorldPositionGenerator BeachGen added a new preprocessed values cache for input values origin: (-882.84, 0.32, -837.49), minDist: 50, maxDist: 300 bringing total number of preprocessed value instances to 18. This means that either this server either has many potential origin points for this WorldPositionGenerator, or the origin points are moving.

(08:26:50) | WorldPositionGenerator BeachGen added a new preprocessed values cache for input values origin: (1890.80, 0.13, 1151.77), minDist: 50, maxDist: 150 bringing total number of preprocessed value instances to 19. This means that either this server either has many potential origin points for this WorldPositionGenerator, or the origin points are moving.

(08:26:50) | WorldPositionGenerator BeachGen added a new preprocessed values cache for input values origin: (1890.80, 0.13, 1151.77), minDist: 50, maxDist: 300 bringing total number of preprocessed value instances to 20. This means that either this server either has many potential origin points for this WorldPositionGenerator, or the origin points are moving.

(08:26:50) | WorldPositionGenerator BeachGen added a new preprocessed values cache for input values origin: (216.11, 2.47, 1847.34), minDist: 50, maxDist: 150 bringing total number of preprocessed value instances to 21. This means that either this server either has many potential origin points for this WorldPositionGenerator, or the origin points are moving.

(08:26:50) | WorldPositionGenerator BeachGen added a new preprocessed values cache for input values origin: (216.11, 2.47, 1847.34), minDist: 50, maxDist: 300 bringing total number of preprocessed value instances to 22. This means that either this server either has many potential origin points for this WorldPositionGenerator, or the origin points are moving.

(08:26:50) | WorldPositionGenerator BeachGen added a new preprocessed values cache for input values origin: (-1417.71, 2.54, 886.92), minDist: 50, maxDist: 150 bringing total number of preprocessed value instances to 23. This means that either this server either has many potential origin points for this WorldPositionGenerator, or the origin points are moving.

(08:26:50) | WorldPositionGenerator BeachGen added a new preprocessed values cache for input values origin: (-1417.71, 2.54, 886.92), minDist: 50, maxDist: 300 bringing total number of preprocessed value instances to 24. This means that either this server either has many potential origin points for this WorldPositionGenerator, or the origin points are moving.

(08:26:51) | WorldPositionGenerator BeachGen added a new preprocessed values cache for input values origin: (-2269.97, 2.93, -2036.23), minDist: 50, maxDist: 150 bringing total number of preprocessed value instances to 25. This means that either this server either has many potential origin points for this WorldPositionGenerator, or the origin points are moving.

(08:26:51) | WorldPositionGenerator BeachGen added a new preprocessed values cache for input values origin: (-2269.97, 2.93, -2036.23), minDist: 50, maxDist: 300 bringing total number of preprocessed value instances to 26. This means that either this server either has many potential origin points for this WorldPositionGenerator, or the origin points are moving.

Any assistance you could provide would be greatly appreciated. Thanks in advance..

-TJ

About Us

Codefling is the largest marketplace for plugins, maps, tools, and more, making it easy for customers to discover new content and for creators to monetize their work.

Downloads
2.5m
Total downloads
Customers
11.2k
Customers served
Files Sold
160.2k
Total sales
Payments
3.4m
Processed total
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.