Jump to content

Random Events Still Not Running Right

Pending 3.3.2

dustyhansen
dustyhansen

Posted

I have 7 events setup to run and here is what it is doing:

[2025-04-16 15:11:00] [04/16/2025 15:11:00] Event started: Air Event
[2025-04-16 16:25:05] [04/16/2025 16:25:05] Event started: Air Event
[2025-04-16 17:25:00] [04/16/2025 17:25:00] Event started: Harbor Event
[2025-04-16 18:35:05] [04/16/2025 18:35:05] Event started: Harbor Event
[2025-04-16 19:22:08] [04/16/2025 19:22:08] Event started: Air Event
[2025-04-16 20:22:02] [04/16/2025 20:22:02] Event started: Air Event
[2025-04-16 21:30:07] [04/16/2025 21:30:07] Event started: Air Event
[2025-04-16 22:22:02] [04/16/2025 22:22:02] Event started: CargoTrainEvent
[2025-04-16 23:35:08] [04/16/2025 23:35:08] Event started: CargoTrainEvent

 

dustyhansen

Posted

I am still having some less than ideal event scheduling. Would it be possible to improve this so that 1) events don't run back to back repeatedly and 2) so that the distribution of events is more even?

Perhaps the plugin should cycle through all the events and not repeat an event until all of them have been run?

Air Event - 4 (18%)
Cargo Train Event - 1 (5%)
Convoy Event - 3 (14%)
Harbor Event - 1 (5%)
Water Event - 5 (23%)
Airfield Drops Event - 2 (9%)
Armored Train Event - 3 (14%)
Water Treatment Event - 3 (14%)

[2025-05-06 00:07:09] [05/06/2025 00:07:09] Event started: Water-Treatment-Showdown
[2025-05-06 01:13:08] [05/06/2025 01:13:08] Event started: Armored Train
[2025-05-06 02:27:08] [05/06/2025 02:27:08] Event started: Air Event
[2025-05-06 03:33:08] [05/06/2025 03:33:08] Event started: Air Event
[2025-05-06 04:42:09] [05/06/2025 04:42:09] Event started: Convoy
[2025-05-06 05:57:01] [05/06/2025 05:57:01] Event started: Airfield Drops
[2025-05-06 06:56:09] [05/06/2025 06:56:09] Event started: Water Event
[2025-05-06 09:41:08] [05/06/2025 09:41:08] Event started: Airfield Drops
[2025-05-06 10:35:00] [05/06/2025 10:35:00] Event started: Water Event
[2025-05-06 11:44:04] [05/06/2025 11:44:04] Event started: Water-Treatment-Showdown
[2025-05-06 12:38:00] [05/06/2025 12:38:00] Event started: Water Event
[2025-05-06 13:25:01] [05/06/2025 13:25:01] Event started: Water Event
[2025-05-06 15:12:02] [05/06/2025 15:12:02] Event started: Armored Train
[2025-05-06 16:10:02] [05/06/2025 16:10:02] Event started: Air Event
[2025-05-06 17:06:01] [05/06/2025 17:06:01] Event started: Harbor Event
[2025-05-06 17:51:09] [05/06/2025 17:51:09] Event started: Armored Train
[2025-05-06 18:53:00] [05/06/2025 18:53:00] Event started: Convoy
[2025-05-06 20:05:03] [05/06/2025 20:05:03] Event started: Water Event
[2025-05-06 21:00:03] [05/06/2025 21:00:03] Event started: Air Event
[2025-05-06 21:55:09] [05/06/2025 21:55:09] Event started: CargoTrainEvent
[2025-05-06 22:56:01] [05/06/2025 22:56:01] Event started: Convoy
[2025-05-06 23:41:00] [05/06/2025 23:41:00] Event started: Water-Treatment-Showdown

 

1.7m

Downloads

Total number of downloads.

8k

Customers

Total customers served.

121.6k

Files Sold

Total number of files sold.

2.5m

Payments Processed

Total payments processed.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.